Next gen LOL analytics platform
We've analysed millions of games, to give you real-time stats on champion winrates, synergies, counters, scaling, and more
Enter your in-game username (works after champ select)
Build the best mathematical team
Find the best combo from your and your friend champs
League of Legends stats but better
Over 2 million ranked games, bigger than most sites
12000+ matchups and 35000+ synergies covering 98% of occuring combinations
We apply Bayesian corrections to prevent misleading winrates for low-sample matchups
Our team builder and pre-match AI analysis are exclusive to ChampStats — the first tools of their kind built to give you a strategic edge.
We collect games in real-time and refresh stats biweekly. Suggest new features — and we'll build them.
All ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | ![]() ↑↓ ↑↓ | |
---|---|---|---|---|---|---|
![]() | 54.4% 1.49% (100%) | - | - | - | - | 54.4% 1.49% (100%) |
![]() | 53.9% 1.16% (100%) | - | - | - | 53.9% 1.16% (100%) | - |
![]() | 53.7% 1.11% (100%) | 53.9% 0.96% (100%) | - | - | - | - |
![]() | 53.4% 5.31% (100%) | 52.4% 3.38% (66%) | 55.3% 1.72% (34%) | - | - | - |
![]() | 53.3% 2.05% (100%) | - | - | - | - | 53.3% 2.05% (100%) |
![]() | 53.2% 2.77% (100%) | 53.4% 2.36% (86%) | - | 52.5% 0.39% (14%) | - | - |
![]() | 53% 2.77% (100%) | - | 53.2% 2.57% (100%) | - | - | - |
![]() | 52.9% 0.73% (100%) | - | - | - | - | 52.8% 0.71% (100%) |
![]() | 52.8% 3.12% (100%) | 52.4% 2.18% (72%) | 53.9% 0.83% (28%) | - | - | - |
![]() | 52.8% 5.93% (100%) | 52.9% 5.43% (100%) | - | - | - | - |
![]() | 52.7% 5.07% (100%) | 50.8% 0.36% (7%) | - | 53% 4.53% (93%) | - | - |
![]() | 52.7% 3.59% (100%) | - | 52.8% 3.4% (100%) | - | - | - |
![]() | 52.7% 6.1% (100%) | 51.6% 1.29% (21%) | 52.9% 4.78% (79%) | - | - | - |
![]() | 52.6% 3.73% (100%) | - | 52% 0.38% (11%) | - | - | 52.9% 3.16% (89%) |
![]() | 52.6% 3.92% (100%) | - | - | - | - | 52.6% 3.92% (100%) |
![]() | 52.4% 1.15% (100%) | - | 52.8% 1.09% (100%) | - | - | - |
![]() | 52.2% 5.2% (100%) | 51.7% 3.61% (71%) | 53.8% 0.59% (12%) | 51.5% 0.27% (5%) | - | 54.8% 0.64% (12%) |
![]() | 52.2% 1.54% (100%) | - | - | 52.1% 1.34% (100%) | - | - |
![]() | 52% 1.04% (100%) | - | - | - | 52.5% 0.96% (100%) | - |
![]() | 52% 2.3% (100%) | - | - | - | - | 52.1% 2.28% (100%) |
We are a UK-based startup called Stadistica Gaming - we love League - but love stats even more
Like you, we were tired of ad-heavy sites, inconsistent data, and a lack of statistical rigor (i.e. less than 50 games sampled).
So we built ChampStats — data you can trust — for players who want clarity, not clutter.
Got ideas? Want to help us improve? - give us feedback - or just say hi