
We've analysed millions of games, to give you real-time stats on champion winrates, synergies, counters, scaling, and more
Find the best builds per champion
Grouped by stat families (AD, AP, Tank, Support, etc.)
Automatically compare your champions
Shows relative change compared to the normal values
Enter your in-game username (works after champ select)
Build the best mathematical team
Find the best combo from your and your friend champs
All ↑↓ ↑↓ | ↑↓ ↑↓ | ↑↓ ↑↓ | ↑↓ ↑↓ | ↑↓ ↑↓ | ↑↓ ↑↓ | |
|---|---|---|---|---|---|---|
1/20 Smolder 1/20) Smolder | 54% 6.87% (100%) | 49.6% 0.28% (4%) | - | 49.7% 0.42% (6%) | 54.5% 6.15% (90%) | - |
2/20 Rammus 2/20) Rammus | 53.6% 1.65% (100%) | - | 53.7% 1.57% (100%) | - | - | - |
3/20 Shyvana 3/20) Shyvana | 53.6% 3.79% (100%) | - | 53.9% 3.61% (100%) | - | - | - |
4/20 Sion 4/20) Sion | 53.2% 2.63% (100%) | 52.8% 1.89% (81%) | - | 55.8% 0.44% (19%) | - | - |
5/20 Veigar 5/20) Veigar | 53.1% 6.23% (100%) | 54.8% 0.4% (6%) | - | 53.3% 4.72% (76%) | 54% 0.62% (10%) | 49.2% 0.48% (8%) |
6/20 Milio 6/20) Milio | 53.1% 1.71% (100%) | - | - | - | - | 53.1% 1.71% (100%) |
7/20 Malzahar 7/20) Malzahar | 53.1% 5.28% (100%) | 53.3% 0.58% (12%) | - | 53.2% 4.44% (88%) | - | - |
8/20 Amumu 8/20) Amumu | 53% 2.99% (100%) | - | 53% 2.73% (91%) | - | - | 52.8% 0.26% (9%) |
9/20 Brand 9/20) Brand | 53% 5.74% (100%) | - | - | 52.5% 1.16% (22%) | 54.6% 0.71% (14%) | 53% 3.4% (64%) |
10/20 Nilah 10/20) Nilah | 52.9% 0.72% (100%) | - | - | - | 52.9% 0.72% (100%) | - |
11/20 Sona 11/20) Sona | 52.8% 1.55% (100%) | - | - | - | - | 52.8% 1.55% (100%) |
12/20 Kog'Maw 12/20) Kog'Maw | 52.8% 0.92% (100%) | - | - | - | 52.7% 0.79% (100%) | - |
13/20 Aurelion Sol 13/20) Aurelion Sol | 52.8% 1.75% (100%) | - | - | 52.7% 1.32% (100%) | - | - |
14/20 Briar 14/20) Briar | 52.8% 4.22% (100%) | - | 52.8% 3.87% (100%) | - | - | - |
15/20 Garen 15/20) Garen | 52.2% 5.95% (100%) | 52.2% 5.22% (91%) | - | 54.8% 0.54% (9%) | - | - |
16/20 Zyra 16/20) Zyra | 52.2% 2.92% (100%) | - | 52.6% 0.3% (11%) | - | - | 52.4% 2.36% (89%) |
17/20 Taric 17/20) Taric | 52.2% 0.66% (100%) | - | - | - | - | 52.8% 0.63% (100%) |
18/20 Singed 18/20) Singed | 52.2% 1.08% (100%) | 51.4% 0.84% (100%) | - | - | - | - |
19/20 Dr. Mundo 19/20) Dr. Mundo | 52.1% 3.51% (100%) | 51.7% 2.27% (70%) | 52.7% 0.98% (30%) | - | - | - |
20/20 Wukong 20/20) Wukong | 52.1% 1.72% (100%) | 49% 0.26% (16%) | 52.8% 1.36% (84%) | - | - | - |
League of Legends stats but better
Over 2 million ranked games, bigger than most sites
12000+ matchups and 35000+ synergies covering 98% of occuring combinations
We apply Bayesian corrections to prevent misleading winrates for low-sample matchups
Our team builder and pre-match AI analysis are exclusive to ChampStats — the first tools of their kind built to give you a strategic edge.
We collect games in real-time and refresh stats biweekly. Suggest new features — and we'll build them.
Contact us at hello@stadisticagaming.com
Got ideas? Want to help us improve?
If you suggestion a good idea, we will build it!